The first and the oldest medical university, the First Moscow State Medical University was founded in 1758. For the last few decades, this university has been successfully delivering the best medical education in the country. It follows trending strategies and innovative approaches to providing medical education. Students from all over the world are applying to study MBBS in Russia at FMSMU. Study MBBS Abroad is an ideal choice for those who are unable to secure a seat in Government medical colleges in India.
MBBS in Russia with excellent education standards. First Moscow State Medical University Russian College is a rapidly growing institution with over fifty years of history.Officially, the FMSMU is known as the I.M. Sechenov First Moscow State Medical University. They offer a medical program to students on a budget. Every year, so many applicants apply here for admission to become medical professionals. The National Medical Commission (NMC) and the World Health Organisation (WHO) recognized this university to provide the MBBS program in Russia.
First Moscow State Medical University Russian College is listed among the best medical universities in Russia. It produces thousands of applicants every year that work all over the world. This university is rich with knowledge and experience in the field of medical education. To get admission at this university applicants need to meet the criteria, they can also practice in India after completing the MBBS degree.
Attribute | Details |
---|---|
University Name | First Moscow State Medical University |
Founded Year | 1758 |
Popular Course | MBBS (Bachelor of Medicine, Bachelor of Surgery) |
Duration of MBBS | 6 years |
Eligibility Criteria | NEET Qualified, 50% in PCB (Physics, Chemistry, Biology) in Class 12 |
Medium of Instruction | English |
Required Exam | NEET (National Eligibility cum Entrance Test) |
Recognized By | NMC (National Medical Commission), WHO (World Health Organization) |
Official Website | https://fmsmu.com/ |
First Moscow is one of the oldest medical Colleges in Russia that provide advanced medical education to students. It has all the latest equipment to provide better training to students. Below are some of the most important factors that attract students from all over the world.
The eligibility criteria for MBBS at First Moscow State Medical University are straightforward for students who aspire to pursue a career in medical sciences. Aspiring Indian students must meet specific requirements to secure admission for MBBS in Russia. Below are the details and eligibility information:
Details | Eligibility Criteria |
---|---|
Minimum Marks (General Category) | Minimum 50% marks in 12th standard in Physics, Chemistry, and Biology (PCB). |
Minimum Marks (Reserved Category) | Minimum 40% marks in 12th standard in Physics, Chemistry, and Biology (PCB). |
Compulsory Subjects | Students must have studied Physics, Chemistry, Biology, and English in their 12th grade. |
Educational Board | Education must be completed from a recognized board such as CBSE, ICSE, or state boards. |
NEET Qualification | Students must qualify for the NEET (National Eligibility cum Entrance Test) as per NMC guidelines. |
Age Requirement | Applicants should be at least 17 years old at the time of admission. |
English Proficiency | Some universities may require proof of English proficiency through exams like IELTS or TOEFL. |
Health Certificate | A medical fitness certificate is required to ensure the applicant is physically fit for the course. |
The admission process for MBBS at First Moscow State Medical University is easy and clear for students looking to pursue their medical education at one of Russia's leading institutions. Aspiring students are encouraged to follow the steps below for a smooth admission experience. Here are the admission process steps
First Moscow State Medical University ensures that students are well-prepared with the necessary documents before applying for admission. Below is the list of documents required to proceed with the admission process:
First Moscow State Medical University holds a high global and national ranking, reflecting its excellence in medical education. It is recognized worldwide for its contributions to medical research and healthcare development. Below is the information of first Moscow state medical university ranking:
Category | Ranking |
---|---|
World Ranking | 1201 |
Country Ranking (Russia) | 1st (Top Medical University in Russia) |
NMC Approved | Yes, it is approved by NMC India |
WHO Recognition | Yes, listed in the WHO directory of medical schools |
First Moscow State Medical University offers an affordable and transparent fee structure for students pursuing MBBS in Russia. The fee structure includes tuition fees, hostel charges, and other essential expenses, making it a viable option for international students. The university ensures high-quality education with modern facilities, providing students with the best opportunities for medical education. Below is the details of first moscow state medical university fee structure :
Year | Tuition Fee (RUB) 2025 | Tuition Fee (INR/Year) | Hostel Fee (RUB/Year) 2025 | Hostel Fee (INR) | Mess in USD/Year | Mess in INR/Year |
---|---|---|---|---|---|---|
1st Year | 3,00,000 RUB | 2,93,734.00 | 40,000 RUB | 39,000.00 | 1000 USD | 82,976.00 |
2nd Year | 3,00,000 RUB | 2,93,734.00 | 40,000 RUB | 39,000.00 | 1000 USD | 82,976.00 |
3rd Year | 3,00,000 RUB | 2,93,734.00 | 40,000 RUB | 39,000.00 | 1000 USD | 82,976.00 |
4th Year | 3,00,000 RUB | 2,93,734.00 | 40,000 RUB | 39,000.00 | 1000 USD | 82,976.00 |
5th Year | 3,00,000 RUB | 2,93,734.00 | 40,000 RUB | 39,000.00 | 1000 USD | 82,976.00 |
6th Year | 3,00,000 RUB | 2,93,734.00 | 40,000 RUB | 39,000.00 | 1000 USD | 82,976.00 |
The living cost for students at First Moscow State Medical University varies depending on the student's lifestyle. However, compared to other universities worldwide, it is quite affordable. The costs include tuition fees, hostel fees, study materials, transportation, and other personal expenses.
Category | Details (in RUB) | Details (in INR) |
---|---|---|
Tuition Fees (Annually) | RUB 250,000 to RUB 400,000 | ₹2,05,000 to ₹3,28,000 |
Hostel Fees (Monthly) | RUB 8,000 to RUB 12,000 | ₹6,560 to ₹9,840 |
Living Expenses (Monthly) | RUB 12,000 to RUB 18,000 | ₹9,840 to ₹14,760 |
Books & Supplies (Annually) | RUB 4,000 to RUB 8,000 | ₹3,280 to ₹6,560 |
Transportation (Monthly) | RUB 1,000 to RUB 2,000 | ₹820 to ₹1,640 |
First Moscow State Medical University offers a wide range of undergraduate and specialist degree programs. The university provides courses in both English and Russian, catering to international students as well as Russian-speaking students. Here is a list of popular courses offered:
Level of Education | Program | Mode of Study | Duration |
---|---|---|---|
Specialist Degree | General Medicine | Full-time | 6 years |
Specialist Degree | Paediatrics | Full-time | 6 years |
Bachelor's Degree | Chemistry | Full-time | 4 years |
Bachelor's Degree | Ecology and Environmental Management | Full-time | 4 years |
Bachelor's Degree | Biology | Full-time | 4 years |
Bachelor's Degree | Advertising and Public Relations | Full-time | 4 years |
Bachelor's Degree | Mathematics and Computer Science | Full-time | 4 years |
Bachelor's Degree | Management | Full-time | 4 years |
Bachelor's Degree | Tourism | Full-time | 4 years |
Bachelor's Degree | History | Full-time | 4 years |
Bachelor's Degree | Philology | Full-time | 4 years |
Bachelor's Degree | Journalism | Full-time | 4 years |
Bachelor's Degree | Law | Full-time | 4 years |
Here is the subject-wise breakdown for the Medical Program at First Moscow State Medical University:
Year | Semester | Subjects |
---|---|---|
1st Year | 1st Semester | Anatomy |
2nd Semester | Anatomy and Histology | |
2nd Year | 3rd Semester | Biochemistry, Physiology, Cell Biology, Microbiology, General Pathology |
4th Semester | Biochemistry, Microbiology, Physiology | |
3rd Year | 5th Semester | Pathology, Pharmacology, Microbiology, Path Physiology |
6th Semester | Pathology, Path Physiology, Genetics | |
4th-6th Year | 7th-12th | General Surgery, Neurology, Primary Care Medicine, Obstetrics and Gynecology, Oncology, Internal Medicine, Pediatrics, Neurology and Psychiatry, Psychology, ENT, Emergency Medicine, Cardiology |
First Moscow State Medical University offers a variety of academic programs across its various faculties:
At First Moscow State Medical University, students enjoy a rich and diverse life with opportunities to participate in various extracurricular activities.
The hostel facilities at First Moscow State Medical University are designed to provide a comfortable stay for international students. Here’s an overview of the hostel and accommodation facilities:
Category | Details |
---|---|
Accommodation | Fully furnished hostels for international students. |
Cross-Cultural Interaction | A multicultural environment with students from around the world. |
Food Facilities | Vegetarian and non-vegetarian meals, with kitchen spaces for students to cook. |
Cultural Significance | International students participate in cultural exchange, learning about diverse traditions and cuisines. |
First Moscow State Medical University offers several scholarships to support students. Here is the list first moscow state medical university scholarship
The information related to First Moscow state medical university Placements is given here that it has a strong reputation globally and ensures students are well-prepared for successful placements. The university helps students with clinical placements, internships, and job opportunities post-graduation.
Q1.What is the duration of the MBBS course?
6 years.
Q2.Is the MBBS program in English?
Yes
Q3.What is the tuition fee?
RUB 250,000 to RUB 400,000 per year.
Q4.Is the university NMC & WHO recognized?
Yes.
Q5.What is the eligibility for Indian students?
50% in PCB and NEET qualification.
Q6.Are hostels available for students?
Yes, fully-furnished hostels are provided.
Q7.Can students cook in the hostel?
Yes, kitchens are available.
Q8.What scholarships are available?
Merit-based, need-based, and research scholarships.
Q9.What are the living costs?
RUB 20,000 to RUB 30,000 per month.
Q10.What documents are required for admission?
Passport, 10th & 12th marksheets, NEET scorecard, medical certificates.