Instant NEET PG Rank Predictor 2026
— Know Your AIR in Seconds
Predict your NEET PG rank instantly with our free tool. Get accurate rank range, percentile, and MD/MS college chances based on the latest trend data. Trusted by thousands of aspirants for reliable counselling insights.
NEET PG Rank vs College 2026
Match your expected All India Rank with possible MD/MS colleges. Exact seat allotment depends on category, state quota and counselling round — but previous year trends give a clear idea.
| Predicted Rank Range | Possible College Choices |
|---|---|
| 1 to 100 | Maulana Azad Medical College & ABVIMS-RML (Delhi) — Radio Diagnosis, General Medicine at round-1 cutoffs |
| 100 to 500 | Nizam's Institute (Hyderabad), Vardhman Mahavir Medical College (Delhi), GMCH Chandigarh — Radio Diagnosis, General Medicine |
| 500 to 3,000 | Seth GS Medical College/KEM (Mumbai), Government Medical College Kozhikode — Dermatology, Radio Diagnosis |
| 3,000 to 10,000 | Madras Medical College, Grant Medical College (Mumbai), GMC Aurangabad — state quota clinical branches |
| 10,000 to 30,000 | Indira Gandhi Institute of Medical Sciences (Patna), other state government colleges — non-clinical seats, private MD/MS becomes realistic |
| 30,000 to 80,000 | Private medical college MD/MS, deemed university management/NRI quota |
| 80,000 to 1,50,000 | Private MD/MS in less competitive subjects, PG Diploma courses |
| Above 1,50,000 | PG Diploma, management quota, or worth considering a repeat attempt |
Frequently Asked Questions
Everything you need to know about the NEET PG Rank Predictor 2026 and how it works for different candidates.
Russia
Georgia
Kazakhstan
Kyrgyzstan
Uzbekistan
China
Nepal
Bangladesh
Philippines
Poland
Romania
Slovakia
Hungary
N. Macedonia
Vietnam
Canada
UK
Australia
USA
Ireland
Germany
New Zealand
Italy
France
Singapore
Netherlands
Sweden
Switzerland